PROPERTY | TEST METHOD | UNITS | SPECIFIED VALUES |
---|---|---|---|
PHYSICAL | |||
Density | BS - 2782 - PART 5 - 509A | Gm / cc | 1.70 - 1.90 |
Mould Shrinkage | BS - 2782 - PART 6 - 640 A | % | 0.15 - 0.20 |
Glass Content | BS - 5734 - PART I | % | 19 - 21 |
MECHANICAL | |||
Tensile Strength | BS - 2782 - PART 3 - 320E | Kg. / Sq. cm | 500 - 550 |
Flexural Strength | BS - 2782 - PART 3 - 335A | Kg. / Sq. cm | 1250 - 1300 |
Comp. Strength | BS - 2782 - PART 3 - 345A | Kg. / Sq. cm | 1400 - 1500 |
Impact Strength | BS - 2782 - PART 3 - 350 | Kg. / Sq. cm | 45 - 50 |
ELECTRICAL | |||
Vol. Resistivity | BS - 2782 - PART 2 - 202B | Log10 Ohm cm | 12 - 13 |
Sur. Resistivity | BS - 2782 - PART 2 - 203A | Log10 Ohm | 11 - 12 |
Tracking Index | IEC - 112 | Volts | +600 |
Di-Ele. Strength | BS - 2782 - PART 2 - 201C | KV / mm | 10 |
Arc Resistance | ASTM - D 495 | Seconds | +180 |
THERMAL | |||
Martens H.D.T | BS - 2782 - PART 1 - 102G | oC | +145 |
Flammability | Self Extinguishing |
PROPERTY | TEST METHOD | UNITS | SPECIFIED VALUES |
---|---|---|---|
PHYSICAL | |||
Density | BS - 2782 - PART 5 - 509A | Gm / cc | 1.70 - 1.90 |
Mould Shrinkage | BS - 2782 - PART 6 - 640 A | % | 0.15 - 0.20 |
Glass Content | BS - 5734 - PART I | % | 24 - 26 |
MECHANICAL | |||
Tensile Strength | BS - 2782 - PART 3 - 320E | Kg. / Sq. cm | 700 - 750 |
Flexural Strength | BS - 2782 - PART 3 - 335A | Kg. / Sq. cm | 1500 - 1600 |
Comp. Strength | BS - 2782 - PART 3 - 345A | Kg. / Sq. cm | 1700 - 1800 |
Impact Strength | BS - 2782 - PART 3 - 350 | Kg. / Sq. cm | 55 - 60 |
ELECTRICAL | |||
Vol. Resistivity | BS - 2782 - PART 2 - 202B | Log10 Ohm cm | 13 - 14 |
Sur. Resistivity | BS - 2782 - PART 2 - 203A | Log10 Ohm | 11 - 12 |
Tracking Index | IEC - 112 | Volts | +600 |
Di-Ele. Strength | BS - 2782 - PART 2 - 201C | KV / mm | 11-12 |
Arc Resistance | ASTM - D 495 | Seconds | +180 |
THERMAL | |||
Martens H.D.T | BS - 2782 - PART 1 - 102G | oC | +160 |
Flammability | Self Extinguishing |
PROPERTY | TEST METHOD | UNITS | SPECIFIED VALUES |
---|---|---|---|
PHYSICAL | |||
Density | BS - 2782 - PART 5 - 509A | Gm / cc | 1.70 - 1.90 |
Mould Shrinkage | BS - 2782 - PART 6 - 640 A | % | 0.15 - 0.20 |
Glass Content | BS - 5734 - PART I | % | 20 |
MECHANICAL | |||
Tensile Strength | BS - 2782 - PART 3 - 320E | Kg. / Sq. cm | 400 |
Flexural Strength | BS - 2782 - PART 3 - 335A | Kg. / Sq. cm | 700 |
Comp. Strength | BS - 2782 - PART 3 - 345A | Kg. / Sq. cm | 1100 |
Impact Strength | BS - 2782 - PART 3 - 350 | Kg. / Sq. cm | 18 |
ELECTRICAL | |||
Vol. Resistivity | BS - 2782 - PART 2 - 202B | Log10 Ohm cm | 12 - 13 |
Sur. Resistivity | BS - 2782 - PART 2 - 203A | Log10 Ohm | 11 - 12 |
Tracking Index | IEC - 112 | Volts | +600 |
Di-Ele. Strength | BS - 2782 - PART 2 - 201C | KV / mm | 10 |
Arc Resistance | ASTM - D 495 | Seconds | +180 |
THERMAL | |||
Martens H.D.T | BS - 2782 - PART 1 - 102G | oC | +125 |
Flammability | Self Extinguishing |
PROPERTY | TEST METHOD | UNITS | SPECIFIED VALUES |
---|---|---|---|
PHYSICAL | |||
Density | BS - 2782 - PART 5 - 509A | Gm / cc | 1.70 - 1.90 |
Mould Shrinkage | BS - 2782 - PART 6 - 640 A | % | 0.15 - 0.20 |
Glass Content | BS - 5734 - PART I | % | 25 |
MECHANICAL | |||
Tensile Strength | BS - 2782 - PART 3 - 320E | Kg. / Sq. cm | 500 |
Flexural Strength | BS - 2782 - PART 3 - 335A | Kg. / Sq. cm | 900 |
Comp. Strength | BS - 2782 - PART 3 - 345A | Kg. / Sq. cm | 1300 |
Impact Strength | BS - 2782 - PART 3 - 350 | Kg. / Sq. cm | 25 |
ELECTRICAL | |||
Vol. Resistivity | BS - 2782 - PART 2 - 202B | Log10 Ohm cm | 12 - 13 |
Sur. Resistivity | BS - 2782 - PART 2 - 203A | Log10 Ohm | 11 - 12 |
Tracking Index | IEC - 112 | Volts | +600 |
Di-Ele. Strength | BS - 2782 - PART 2 - 201C | KV / mm | 10 |
Arc Resistance | ASTM - D 495 | Seconds | +180 |
THERMAL | |||
Martens H.D.T | BS - 2782 - PART 1 - 102G | oC | +140 |
Flammability | Self Extinguishing |
Leotech Group is a Bangalore (India) based company with diversified interests in the Electrical, Telecom and real estate. It is a 40 year old company with over 120 man years of experience amongst the core management team.
Leotech Group
No.70, 2nd Main Road,
Industrial Town,
Rajajinagar,
Bangalore - 560044.
Tel : +91-080-23303182.
Fax : +91-080-23351458
E-mail : info@leotechindia.com
© 2020 Leotech, All rights reseved.
Designed by : India Business Online